Street Names of District Heights
| Street Names | House Numbers Within Boundaries |
|---|---|
| Alpine Street | 6101-6217 |
| Atwood Street | 6108-6214 |
| Aztec Drive | 2413-2503-2505 |
| Belwood Street | 6100-6212 |
| Breton Drive | 2200-2300 |
| Brewton Court | 1800-1807 |
| Brewton Street | 1900-2116 |
| Cabot Street | 6100-6204 |
| Council Drive | 2603-2605 |
| County Road | 2101-2205-2311 |
| District Heights Parkway | 6200-7111 |
| Driver Place | 2400 |
| Edfeldt Drive | 2504-2606 |
| Elmhurst Street | 6200-6807 |
| Foster Street | 6200-7120 |
| Gateway Boulevard | 6300-7115 |
| Glendora Drive | 1802-2117 |
| Glendora Court | 7301-7306 |
| Halleck Street | 6400-7131 |
| Harwood Road | 1901-2127 |
| Kipling Parkway | 6400-7612 |
| Lansdale Street | 5600-7235 |
| Lorring Drive | 2500-2510 |
| Luana Drive | 2602-2603 |
| Marbury Court | 7001-7177 |
| Marbury Drive | 2000-2303 |
| Mason Street | 7000-7215 |
| Ramblewood Drive | 2100-2508 |
| Rochelle Avenue | 2303-2305-2307 |
| Romona Drive | 2500-2509 |
| Roslyn Avenue | 2128-2405 |
| Scott Key Drive | —— ——- |
| Senator Avenue | 2201-2502 |
| Sun Valley Terrace | 6300-6332 |
| Wintergreen Avenue | 1809-2311 |
| Wintergreen Court | 1901-1912 |
| Walkus Court | 1700-1709 |
| Val Lane | 7500-7534 |
Apartments
| Street Name | House Numbers Within Boundaries |
|---|---|
| Addison Road, South | 2066-2109 |
| Alpine Street | 6700-6816 |
| Atwood street | 6600-6821 |
| District Heights Parkway | 6600-6816 |
| Rochelle Avenue | 2100-2104 |
Commercial
| Street Name | House Numbers Within Boundaries |
|---|---|
| Marlboro Pike | 6001-6301 |
| Old Silver Hill Road | 6016-6121 |

