Section 1401. License and Permit Fees
The following schedule shall govern the fees for the various licenses and permits issued by the City, excluding building permits.
| Type of License | Reference | Fee |
|---|---|---|
| Use and occupancy permit | Sec. 203 (a) (14) | $10.00 |
| Noise permit | Sec. 603 (c) | $10.00 |
| Alarm user license | Sec. 608 (e) | |
| Residential (first 2 years) | No charge | |
| Residential (biennial renewal) | No charge | |
| Commercial and other non-residential (first 2 years) | $50.00 | |
| Commercial and other non-residential (biennial renewal) | $50.00 | |
| Reinstatement of alarm user license (residential, commercial, and other non-residential) | Sec. 608 (e) | $500.00 |
| Duplicate alarm registration sticker | Sec. 608 (e) | $5.00 |
| False alarm appeal filing | Sec. 609 (e) (2) | $25.00 |
| False alarm waiver filing | Sec. 609 (f) (2) | $25.00 |
| Alarm system recertification | Sec. 609 (h) | $25.00 |
| Alarm system upgrade certification | Sec. 609 (i) | $25.00 |
| Annual business license | Sec. 702 (b) | $225.00 |
| Home-based business | $50.00 | |
| Day care business | $50.00 | |
| Annual game/entertainment machine registration | Sec. 702 (c) | $100.00 per machine |
| Annual automated teller machine registration | Sec. 702 (c) | $100.00 per machine |
| Annual coin-operated machine registration | Sec. 702 (c) | $10.00 per machine |
| Solicitor/peddler permit | Sec. 705 | $50.00 |
| Annual rental unit license | Sec. 709 (c) | |
| Single-family unit | $100.00 | |
| Multi-family unit | $60.00 | |
| Temporary real estate sign permit | Sec. 710 (c) | |
| New home construction signs | $45.00 | |
| Re-sale and rental signs | $25.00 | |
| Return of removed temporary real estate sign | Sec. 710 (g)(5) | $25.00 per sign |
| Temporary sales permit | Sec. 711(i) | $10.00 |
| Handicap parking space permit | Sec. 904 | $100.00 |
| Parade/rally permit | Sec. 910 | $50.00 |

